| WHY FOX - EMS? : | 
  | In todays global and competitive world, energy or electricity is a major and a key contributor to the increased production cost. It is imperative to know the excess energy consumption in the plant and control it.  | 
  |  FOX - EMS Hardware & Software Architecture : | 
  |  
 | 
  |  FOX - EMS Features : | 
  |  |  PC based energy management system : | 
  |  |  | - Displays and monitors all electrical parameters. Eg - KWH, V, I, pf, etc. | 
  |  |  | - Trends and charts including 3 D. | 
  |  |  | - Long-term data archiving and reporting. | 
  |  |  | - Software Configuration Wizard with customized parameter selection. | 
  |  |  | - Billing Information System. | 
  |  |  | - Event & Alarm logging. | 
  |  |  | - Supports any MODBUS Slave, TCP/IP, Energy meters. | 
  |  |  Energy conservation & control : | 
  |  |  | - Automatic | 
  |  |  | - PF correction, | 
  |  |  | - Maximum demand control, | 
  |  |  | - Lighting control, | 
  |  |  | - AC control , | 
  |  |  | - Pumps and compressor control, | 
  |  |  | - Switchyard automation and control, | 
  |  |  | - DG Synchronization. | 
  |  |  Utility Management : | 
  |  |  | - Automatic recording and reporting of Steam, Water, DG Fuel, etc. | 
  |  |  Reference : Dubai International Airport  Terminal 3 | 
  |  |  |  Project Scope : | 
  |  |  |  | - Design the system configuration of complete power monitoring system (PMS) for more than 900 meters at Dubai Terminal    3. | 
  |  |  |  | - Deliver redundant PMS servers to access online alarms, events and data. (OPC protocol) and to archive the data and    alarms. | 
  |  |  |  | - Deliver seven workstations with PMS Client application running on each of them | 
  |  |  |  | - Communication with maximum 127 Modbus TCP / IP devices | 
  |  |  |  | - Online alarms, events, and data to the PMS Server (cluster) and | 
  |  |  |  | - Log of historical data in the database (SQL Server 2005). | 
  |  |  FOX- EMS successfully implemented at | 
  |  |  Dubai International Airport  Terminal 3. | 
  |  |  Cadbury, Malanpur. | 
  |  |  Daman Ganga Papers. | 
  |  |  Uttam Galva Steels Limited. | 
  |   |